Central America Staff Members
CID | CONTROLLER NAME | RATING | STATUS | GND | TWR | APP | CTR | ENDORSEMENT | Annotations |
1302463 | Gregory Waid | SUP | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | *Senior Instructor (I3) |
Division Director - VATCA1 | |||||||||
1297523 | Jose Gonzalez | C1 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | ATC Mentor (DEL, GND, TWR, APP & CTR) |
Deputy Division Director - VATCA2 | |||||||||
1387179 | Jose Sosa | I1 | Warning | GND | TWR | APP | CTR | C-P-T-A | - |
Operations Manager - VATCA3 | |||||||||
1382231 | Javier Beeche | I3 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
Training Director ATC - VATCA4 | |||||||||
1324407 | Steven Gonzalez | S3 | Warning | GND | TWR | APP | CTR | - | - |
Training Director ATO - VATCA5 | |||||||||
1199223 | Jurgen Hempel | I1 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
Events & Marketing Director- VATCA6 | |||||||||
- | VATCA | - | INACTIVE | GND | TWR | APP | CTR | - | - |
Webmaster - VATCA7 | |||||||||
863659 | Facility Engineering - Team Lead | I3 | ACTIVE | GND | TWR | APP | CTR | C-T-A-R | - |
Leonardo Perez |
Home Controllers
CID | CONTROLLER NAME | RATING | STATUS | GND | TWR | APP | CTR | ENDORSEMENT | Annotations |
1071829 | Philippe Ramirez | I1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
867335 | Andres Meneses | I1 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
148368 | Nelson Obando | I1 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
815461 | Angel Perez | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
871520 | Esteban Vega | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
897622 | Andres Hidalgo | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
897987 | Jose Arellano | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
910063 | Andres Moran | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
956191 | Israel D'Oleo | C3 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
1013441 | Federico Navarro | C3 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
1013817 | Eddie Fallas | C3 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
815697 | Eugene Silcott | C1 | WARNING | GND | TWR | APP | CTR | - | - |
832655 | Edgar Chen | C1 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
886607 | Leonidas Mejia | C1 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
964209 | Daniel Deferenz | C1 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
973486 | Adrian Cruz | C1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
1037475 | Julio Ricardo Cofino | C1 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
1071829 | Carlos Barbero | C1 | INACTIVE | GND | TWR | APP | CTR | P-T-A | - |
1470061 | Saul Martinez | C1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
1231870 | Andre Castells | C1 | INACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
1470061 | Saul Martinez | C1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
1482748 | Andres Asturias | C1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
1473765 | Alessandro Damazzio | C1 | WARNING | GND | TWR | APP | CTR | C-P-T-A | - |
1576856 | Victor Venegas | C1 | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - |
1002742 | Gabriel Zanchi | S3 | WARNING | GND | TWR | APP | CTR | P | - |
973279 | Alejandro Vargas | S3 | WARNING | GND | TWR | APP | CTR | - | - |
1241788 | Jose Pablo Espinoza | S3 | WARNING | GND | TWR | APP | CTR | T-A | - |
1281407 | Johnsell Soto | S3 | WARNING | GND | TWR | APP | CTR | - | - |
1346390 | Ricardo Bolanos | S3 | INACTIVE | GND | TWR | APP | CTR | T-A | - |
1530813 | Adolfo Rosalba | S3 | INACTIVE | GND | TWR | APP | CTR | T-A | - |
1597607 | Matias Corrales | S3 | ACTIVE | GND | TWR | APP | CTR | - | ATC Mentor (DEL, GND, TWR) |
1718722 | Daniel Villegas | S3 | ACTIVE | GND | TWR | APP | CTR | C-T-A | Solo CERT MHCC_CTR 07AUG24 |
921899 | Carsten Labus | S2 | WARNING | GND | TWR | APP | CTR | - | - |
1044397 | Juan Pablo Rey | S2 | WARNING | GND | TWR | APP | CTR | - | - |
1014172 | Italo Torres | S2 | INACTIVE | GND | TWR | APP | CTR | - | - |
1124838 | Gregory Badilla | S2 | INACTIVE | GND | TWR | APP | CTR | - | - |
1334248 | Luis Aguillar | S2 | WARNING | GND | TWR | APP | CTR | - | - |
1484487 | Jose David Chavarria | S2 | WARNING | GND | TWR | APP | CTR | - | - |
1420764 | Ivan Rodriguez | S2 | ACTIVE | GND | TWR | APP | CTR | - | - |
1531278 | Carlos Peralta | S2 | INACTIVE | GND | TWR | APP | CTR | - | - |
1588345 | Daniel Quesada | S2 | WARNING | GND | TWR | APP | CTR | - | - |
1799722 | Adrian Mora | S2 | ACTIVE | GND | TWR | APP | CTR | - | ATC Mentor (DEL, GND, TWR) |
810947 | Teofilo Homsany | S1 | WARNING | GND | TWR | APP | CTR | - | - |
818643 | Carlos Armenteros | S1 | WARNING | GND | TWR | APP | CTR | - | - |
937081 | Rolston Audain | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1123116 | Ronald Perez | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1229548 | Luis Diego Cordero | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1324703 | Daniel Scoble | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1344632 | Carlos Escobar | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1357267 | Luis Porras | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1364742 | Alcibiades Pajaro | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1395772 | Fabricio Mora | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
1413199 | Fernando Acuna | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1462785 | Octavio Arosemena | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1463813 | Alejandro Giron | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1437307 | Camilo Escorcia | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1483563 | Roberto Vasquez | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1498789 | Joel Silvera | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1508682 | Giancarlo Rodriguez | S1 | INACTIVE | GND | TWR | APP | CTR | - | - |
1588460 | Luis DiFigueroa | S1 | WARNING | GND | TWR | APP | CTR | - | - |
1768790 | Marco Soto | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
1649315 | Ignacio Araya | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
1753002 | Adrian Alvarez | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
1794201 | Miguel Angel Solorzano | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
1814947 | Antonio Robles | S1 | ACTIVE | GND | TWR | APP | CTR | - | - |
Visiting Controllers
CID | CONTROLLER NAME | RATING | HOME | STATUS | GND | TWR | APP | CTR | ENDORSEMENT | Annotations | |
1400899 | Kye Taylor | SUP | UNITED KINGDOM | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1404614 | Daniel Garcia | I3 | COLOMBIA | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1235557 | Isaac Benitez | I1 | ECUADOR | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1271734 | Jiancarlos Paredes | C3 | USA | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1004310 | Francisco Obrehon | C3 | USA | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1328578 | Patrick Gligo | C3 | USA | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1394163 | Gabriel Cevallos | C3 | SPAIN | WARNING | GND | TWR | APP | CTR | C-P-T-A | - | |
1271024 | Douglas Lopes | C1 | BRAZIL | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - | |
1330819 | Juan Pablo Cobos | C1 | SPAIN | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - | |
1327729 | Hossein Hanifi | C1 | POLAND | WARNING | GND | TWR | APP | CTR | P | - | |
1401212 | Lewis Hammett | C1 | UNITED KINGDOM | ACTIVE | GND | TWR | APP | CTR | P | - | |
1412678 | Gerardo Rodriguez | C1 | USA | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - | |
1477395 | Andrew Rizk | C1 | ARGENTINA | WARNING | GND | TWR | APP | CTR | P | - | |
1610807 | Jude Adams | C1 | USA | ACTIVE | GND | TWR | APP | CTR | C-P-T-A | - | |
1023699 | Carlos Gomez | S3 | COLOMBIA | WARNING | GND | TWR | APP | CTR | - | - | |
**Controllers seeking to become active again must inform the VATCA Division Staff and then take a refresher lesson with a VATCA ATC Instructor.** |
How do you read our roster?
The controller CID, Name & Rating are all based on data obtained through the VATSIM network.
Status indicates if a controller is authorized to control our ATC positions.
• Active > Good Standing
• Warning > Not Meeting Minimum Requirements
• Inactive > Ineligible to staff any of our ATC positions
GND, TWR, APP, CTR can all be identified by the following color code.
• Green > Certified
• Yellow > Training
• Gray > Uncertified
ENDORSEMENT can be identified by a combination of letters and colors.
• Green > Endorsed
• Yellow > Training
• Gray > Unendorsed
• Orange> Expired Endor
The following positions are represented by letters:
• CENAMER = C
• Panama CTR = P
• Tegucigalpa APP = T
• La Auora APP = A
Questions? Please contact an administrator via our Discord Server.
**Note that all S1 rated controllers are allowed to control / staff up to Tower (TWR) Facility.
** Note that roster is ordered in decending order depending on controller rating (ADM to S1) and then by seniority.
*”ACTIVE” means that the controller has signed on a position within the past 90 days.
VATSIM Central America © 2023. All Rights Reserved.
For Flight Simulation Purposes Only. This Site Is Not Associated With The FAA, ICAO, Or Any Other Civil Aviation Authority. We Soly Operate On The VATSIM Network.